Because I am such a music lover I go to concerts quite regularly. On this page you will find a list of concerts I have visited. Please note that the "ratings" I gave to the concerts are very subjective. They are given with respect to my expectations of the given artist, so they are not really comparable.
Artist | Date | Venue | Place | Country | Notes | Rating | Att. |
---|---|---|---|---|---|---|---|
Elvis Presley The Concert | 2001 | Ahoy | Rotterdam | NL | 1998 - 2001 World Tour; with the Jordanaires. | 8,0 | 11.000 |
Parkpop 2002 | 30-06-2002 | Zuiderpark | Den Haag | NL | A very big dutch outdoors music festival. | 7,0 | 400.000 |
Paul McCartney | 25-04-2003 | Gelredome | Arnhem | NL | Back to the World Tour. | 9,0 | 40.000 |
Bon Jovi | 03-06-2003 | Amsterdam ArenA | Amsterdam | NL | Bounce World Tour. | 7,7 | 52.000 |
Elvis Presley The Concert | 08-06-2003 | Heineken Music Hall | Amsterdam | NL | Worldtour 2002-2003; with the Stamps; this was their last show of the worldtour!! | 7,5 | 3.000 |
Arrow Classic Rock Festival | 27-06-2003 | De Schans | Lichtenvoorde | NL | With: Wishbone Ash, Uriah Heep, Status Quo, Lynryd Skynyrd and Deep Purple. | 8,6 | 35.000 |
The Rolling Stones | 11-08-2003 | De Kuip | Rotterdam | NL | 40 Licks World Tour. | 9,0 | 50.000 |
The Rolling Stones | 15-08-2003 | Ahoy | Rotterdam | NL | 40 Licks World Tour. | 9,2 | 11.000 |
The Rolling Stones | 22-09-2003 | Amsterdam ArenA | Amsterdam | NL | 40 Licks World Tour. | 8,7 | 52.000 |
Blof | 27-09-2003 | Oude Plantage | Rotterdam | NL | A very famous dutch band :-) | 7,1 | 1.000 |
3 musketiers (musical) | 12-10-2003 | Luxor Theatre | Rotterdam | NL | A very big dutch musical production. | 7,7 | 1.500 |
3 musketiers (musical) | 03-01-2004 | Luxor Theatre | Rotterdam | NL | A very big dutch musical production - the last (public)show! | 7,9 | 1.500 |
Musicals in concert | 07-04-2004 | Luxor Theatre | Rotterdam | NL | A mix of all kinds of old and new musicalsongs. | 7,1 | 1.500 |
Eric Clapton | 11-04-2004 | Ahoy | Rotterdam | NL | With: Nathan East & Billy Preston; Support act: Robert Randolph (they are really good!!). | 9,2 | 11.000 |
Eric Clapton | 12-04-2004 | Ahoy | Rotterdam | NL | With: Nathan East & Billy Preston; Support act: Robert Randolph (they are really good!!). | 9,1 | 11.000 |
Bill Wyman's Rhythm Kings | 08-06-2004 | Paradiso | Amsterdam | NL | The former bassplayer of the Rolling Stones with Albert Lee, Andy Fairwheater-Low and others. | 9,3 | 1.200 |
Arrow Classic Rock Festival | 11/12/13 -06-2004 | De Schans | Lichtenvoorde | NL | With: Alice Cooper, Joe Satriani, Steve Vai, Yes, Scorpions, Heart, Golden Earring and many more!! | 8,3 | 35.000 |
TW Werchter Classic | 20-06-2004 | Festivalweide | Werchter | BE | Phil Collins, The Corrs, Alicia Keys, Blof. | 7,8 | 45.000 |
Pink | 29-06-2004 | Heineken Music Hall | Amsterdam | NL | 7,1 | 3.000 | |
Mama Mia (musical) | 27-07-2004 | Beatrixtheater | Utrech | NL | A dutch musical. | 7,0 | 1.500 |
Whitesnake | 09-09-2004 | Podium Hardenberg | Hardenberg | NL | They really rocked!! | 7,7 | 1.100 |
Golden Earring | 10-09-2004 | Alblaspop | Alblasserdam | NL | 6,8 | 5.000 | |
Status Quo | 17-10-2004 | Martiniplaza - Expo Hal | Groningen | NL | It's a 3,5 hour drive :-); It rocked! | 7,8 | 3.600 |
The Corrs | 19-10-2004 | Ahoy | Rotterdam | NL | Very beautifull. | 7,5 | 11.000 |
The Corrs | 22-10-2004 | Ahoy | Rotterdam | NL | The crowd got really into it and the band picked that up. | 8,1 | 11.000 |
Mark Knopfler | 17-04-2005 | Ahoy | Rotterdam | NL | Very nice concert, Mark is really great | 7,8 | 11.000 |
Musical Tommy | 20-04-2005 | Luxor Theatre | Rotterdam | NL | The famous musical made by "The Who". | 7,0 | 1.500 |
Elvis Presley The Concert | 27-04-2005 | Ahoy | Rotterdam | NL | 7,1 | 11.000 | |
Schwung Classic Rock Festival | 21-05-2005 | Roeselare | BE | With: Scorpions, Europe, Saxon, Mannfred Mann's Earth Band & Soul Sirkus. | 8,0 | 7.500 | |
Status Quo | 28-05-2005 | Feesttent | Ruinerwolde | NL | Support act: Jovink en de Voederbietels. | 7,3 | 5.500 |
Musical Hair | 02-06-2005 | De Doelen | Rotterdam | NL | The famous hippie musical. | 7,7 | 3.000 |
Marco Borsato | 04-06-2005 | Sportpaleis Antwerpen | Antwerpen | BE | 7,0 | 15.000 | |
Dr. John | 21-06-2005 | Nighttown | Rotterdam | NL | It was quite short :( | 6,9 | 1.000 |
Y&T | 02-07-2005 | Podium Hardenberg | Hardenberg | NL | eft">They really rocked!! Got a signed t-shirt. | 8,0 | 1.100 |
Bospop | 03-07-2005 | Weert | NL | With Iron Maiden and Y&T. | 8,2 | 10.000 | |
Alice Cooper | 18-04-2005 | 013 | Tilburg | NL | Alice is really nice to see. | 7,8 | 2.000 |
Bill Wyman's Rhythm Kings | 21-09-2005 | Stadstheater | Zoetermeer | NL | Fantastic as always!! | 8,5 | 1.000 |
Bill Wyman's Rhythm Kings | 23-01-2006 | Luxor Theatre | Rotterdam | NL | 7,0 | 1.500 | |
Bon Jovi | 25-05-2006 | Goffertpark | Nijmegen | NL | 8,5 | 60.000 | |
The Rolling Stones | 20-01-2006 | Madison Square Garden | New York | USA | 8,0 | 25.000 | |
Eric Clapton | 01-06-2006 | Ahoy |
Rotterdam |
NL | 7,0 | 11.000 | |
Arrow Classic Rock Festival | 09/10-06-2006 | De Schans | Lichtenvoorde | NL | With: Whitesnake, Deep Purple, Status Quo, Dio, Roger Waters | 9,1 | 50.000 |
Roger Waters (Pink Floyd) | 07-07-2006 | Ahoy | Rotterdam | NL | 8,7 | 11.000 | |
The Rolling Stones |
31-07-2006 | Amsterdam ArenA |
Amsterdam |
NL | 7,5 | 52.000 | |
Pink | 06-12-2006 | Heineken Music Hall | Amsterdam | NL | 7,5 | 3.000 | |
Roger Waters (Pink Floyd) |
05-05-2007 | Gelredome |
Arnhem |
NL | 8,9 | 40.000 | |
Genesis | 27-06-2006 | LTU arena | Dusseldorf | GER | 8,0 | 40.000 | |
Arrow Classic Rock Festival | 30-06-2006 |
Festivalterrein Walibiworld | Biddinghuizen |
NL |
With: Toto, Thin Lizzy, Europe, Aerosmith, and many others. | 8,0 | 30.000 |
The Police | 13-09-2006 | Amsterdam ArenA | Amsterdam |
NL |
Very nice conert |
8,0 | 52.000 |
Mark Knopfler | 31-03-2008 | Ahoy | Rotterdam |
NL |
Mark looked (and sounded very relaxed). He clearly amused himself onstage. |
8,0 | 10.000 |
Roger Waters |
11-05-2008 | Megaland |
Landgraaf |
NL | It was another great show. |
8,0 |
35.000 |
Bon Jovi | 13-06-2008 | Amsterdam ArenA | Amsterdam |
NL | Bon Jovi played right after the Dutch soccer team victoriously beat the French team, so the atmosphere in the stadium was great. | 7,0 | 45.000 |
Arrow Rock Festival | 15-06-2008 |
Goffertpark |
Nijmegen |
NL | With: KISS, Whitesnake, Journey, and others. |
7,0 |
27.000 |
Blof |
21-11-2008 | Club Watt |
Rotterdam |
NL | 7,5 |
2.000 |
|
Metallica |
30-03-2009 |
Ahoy |
Rotterdam | NL |
8 |
11.000 |
|
Anouk |
05-07-2009 |
Westerpark |
Amsterdam |
NL |
Support act: Kyteman |
7 | 18.000 |
John Butler | 15-07-2009 | Tivoli | Utrecht | NL | Support act: Nicky Bomba; this was the best concert I have ever seen. |
10 | 425 |
Paul McCartney | 10-12-2009 | Gelredome | Arnhem | NL | Good Evening Europe tour. | 7,5 | 28.000 |
John Butler Trio | 17-04-2010 | Melkweg | Amsterdam | NL | Support act: Robert Francis | 10 | 1.500 |
Pink Pop | 29-05-2010 | Megaland | Landgraaf | NL | Greenday, John Mayer, Caro Emerald, Destine, Moke and others. | 8,0 | 60.000 |
Roger Waters | 09-04-2011 | Gelredome | Arnhem | NL | The Wall tour. | 8,5 | 28.000 |
The Avett Brothers | 24-08-2011 | Paradiso | Amsterdam | NL | 9,0 | 1.200 |
Artists and bands I would really like to see live include:
- Bonfire
- Bryan Adams
- Ben Harper
- Dokken
- Buddy Guy
- U2
< Prev |
---|
Beautiful!! You both love nature. xxx
Leuk om te lezen!
Wij lopen geregeld in t Drents- Fries...
Hi Jethro, I was just going throug...
Leuk! Heb jij ook de complete ronde g...