A few weeks ago I decided that I want try to walk International Four Days Marches of Nijmegen, which is a well known event. The goal is to walk 50 kilometers a day, four days in a row. I will walk this march together with a friend of mine, Walter Dijkshoorn (who likes to draw comics). In order to be able to finish the march we are going to train together regularly. This way we can get accustomed to walking longer distances. In this article I will try to keep our training scheme up to date. I will also place some more information, and pictures as our training progresses.
By clicking on the date you can see some pictures of the associated walk, if they are present.
| Date | Walk | Distance | Moving Avg. | Time |
| 31-07-2007 | Hitland | 10,0 km | 4,00 km / hour | 2:30 |
| 04-08-2007 | Berkenwoude | 15,0 km | 4,29 km / hour | 3:30 |
| 22-08-2007 | Oudekerk - Schollebos | 16,5 km | 5,21 km / hour | 3:10 |
| 01-09-2007 | Schollebos - Rotte | 21,5 km | 5,38 km / hour | 4:00 |
| 11-09-2007 | Hitland | 17,0 km | 6,50 km / hour | 2:35 |
| 18-09-2007 | Capelle a/d IJssel - Moorderecht | 20,0 km | 6,32 km / hour | 3:10 |
| 30-10-2007 | Capelle a/d IJssel - Krimpen a/d Lek | 20,3 km | 6,66 km / hour | 3:03 |
| 06-11-2007 | Capelle a/d IJssel - Oudekerk a/d IJssel | 22,0 km | 6,61 km / hour | 3:20 |
| 13-11-2007 | Capelle a/d IJssel - Rotterdam | 20,4 km | 6,15 km / hour | 3:19 |
| 20-11-2007 | Capelle a/d IJssel - Moorderecht | 19,0 km | 6,48 km / hour | 2:56 |
| 24-11-2007 | Schiedam NS - Delft | 26,2 km | 6,50 km / hour | 4:02 |
| 18-12-2007 | Capelle a/d IJssel - Nieuwerkerk a/d IJssel | 13,0 km | 6,50 km / hour | 2:00 |
| 29-12-2007 | Oudekerk a/d IJssel - Kooiwijk | 30,7 km | 6,53 km / hour | 4:42 |
| 15-01-2008 | Rotterdam (around the Rottemeren) | 18,3 km | 6,10 km / hour | 3:00 |
| 25-01-2008 | Rotterdam (around the Rottemeren) | 20,0 km | 6,66 km / hour | 3:00 |
| 10-02-2008 | Rotterdam Centraal - Berkel - Kralingen | 26,2 km | 6,55 km / hour | 4:00 |
| 03-03-2008 | Rotterdam - Berschenhoek | 16,0 km | 6,00 km / hour | 1:40 |
| 24-03-2008 | Krimpen a/d Lek - Barendrecht | 37,2 km | 6,20 km / hour | 6:00 |
| 01-04-2008 | Rotterdam | 15,3 km | 6,20 km /hour | 2:28 |
| 12-04-2008 | 43e Merwedetocht | 41,2 km | 6,30 km / hour | 7:38 |
| 27-04-2008 | Rotterdam - Delft | 35,8 km | 6,10 km / hour | 6:55 |
| 08-05-2008 | Rotterdam (around the Rottemeren) | 18,0 km | 6,00 km / hour | 3:00 |
| 13-05-2008 | Rotterdam - Bergschenhoek | 14,1 km | 6,20 km / hour | 2:16 |
| 26-05-2008 | Rottemeren - Willemsbrug | 20,8 km | 6,60 km / hour | 3:10 |
| 31-05-2008 | Berkenwoude - Polsbroekerdam | 50,2 km | 4,50 km / hour | 11:07 |
| 08-06-2008 | Den Hoorn - Pijnacker | 29,2 km | 5,00 km / hour | 5:55 |
| 21-06-2008 | Pijnacker - Zoeterwoude Dorp | 51,4 km | 4,70 km / hour | 10:45 |
| 28-06-2008 | Zouterwoude Dorp - Nieuwkoop | 50,0km | 4,69 km / hour | 10:39 |
| 29-06-2008 | Linschoten- Woerden | 19,5km | 3,37 km / hour | 5:47 |
| Comments |
|
Powered by !JoomlaComment 3.26
3.26 Copyright (C) 2008 Compojoom.com / Copyright (C) 2007 Alain Georgette / Copyright (C) 2006 Frantisek Hliva. All rights reserved."
| < Prev | Next > |
|---|






Leuk om te lezen!
Wij lopen geregeld in t Drents- Fries...
Hi Jethro, I was just going throug...
Leuk! Heb jij ook de complete ronde g...
haha, die heb ik de dag ervoor gescha...